|
|
|||||
| Command - Single Cylinder Engine Specifications & Tolerances | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
All dimensions in millimeters (inches).
| Model (Horsepower) | CH5 (5) | CH6 (6) | ||
| General | Kilowatt (kW) Output (@ 3600 RPM - SAE J1349) | 3.73 | 4.47* | |
| Horsepower (@ 3600 RPM - SAE J1349) | 5.0 | 6.0 | ||
| Bore | 67 (2.64) | |||
| Stroke | 51(2.01) | |||
| Displacement | 180 cm3 (10.98 in.3) | |||
| Camshaft | End Play (With Shims) | 0.15/0.55 (0.005/0.0217) | ||
| Bore I.D. Max. Wear Limit | In Crankcase | 16.030 (0.6311) | ||
| In Closure Plate | 25.430 (1.001) | |||
| Camshaft
Bearing Surface O.D. - Max. Wear Limit |
Crankcase End | 15.954 (0.6281) | ||
| Closure Plate End | 25.350 (0.9980) | |||
| Connecting Rod |
Connecting Rod to Crankpin Running Clearance - New | 0.030/0.056 (0.0012/0.0022) | ||
| Connecting Rod to Crankpin Running Clearance - Max. Wear Limit | 0.0635 (0.0025) | |||
| Crankshaft | End Play (Free) | 0.000/0.056 (0.000/0.0022) | ||
| Crankshaft Bore to Crankshaft Running Clearance - New (Sleeve Bearing) | - | 0.02/0.09 (0.0008/0.0036) | ||
| Crankshaft Bore to Crankshaft Running Clearance - Max. Wear Limit | - | 0.115 (0.0046) | ||
| Flywheel End Main Bearing Journal | O.D. - New | - | 30.000/30.008 (1.20/1.2003) | |
| O.D. - Max. Wear Limit | - | 29.95 (1.198) | ||
| Max. Taper | - | 0.020 (0.0008) | ||
| Max. Out of Round | - | 0.025 (0.0010) | ||
| PTO End Main Bearing Journal | O.D. - New | - | 29.971/29.980 (1.988/1.992) | |
| O.D. - Max. Wear Limit | - | 29.93 (1.1972) | ||
| Max. Taper | - | 0.020 (0.0008) | ||
| Max. Out of Round | - | 0.025 (0.0010) | ||
| Connecting Rod Journal | O.D. - New | 30.947/30.960 (1.2184/1.2189) | ||
| O.D. - Max. Wear Limit | 30.934 (1.2179) | |||
| Max. Taper | 0.025 (0.0010) | |||
| Max. Out of Round | 0.013 (0.0005) | |||
| Cylinder Bore | Cylinder Bore I.D. | New | 67.00/67.03 (2.6378/2.6390) | |
| Max. Wear Limit | 67.049 (2.6397) | |||
| Max. Out of Round | 0.150 (0.0059) | |||
| Max. Taper | 0.100 (0.0039) | |||
| Cylinder Head | Max. Out of Flatness | 0.076 (0.003) | ||
| Governor | Governor Cross Shaft O.D. - Max. Wear Limit | 6.296 (0.2479) | ||
| Governor Governor Gear Shaft O.D. - Max. Wear Limit | 9.960 (0.3921) | |||
| Governor Cross Shaft Bore (In Crankcase) I.D. - Max. Wear Limit | 6.425 (0.2530) | |||
| Model (Horsepower) | CH5 (5) | CH6 (6) | ||
| Ignition | Spark Plug Type (Champion or Equivalent) | RC12YC | ||
| Spark Plug Gap | 1.02 (0.040) | |||
| Ignition Module Air Gap | 0.203/0.305 (0.008/0.012) | |||
Pistons, |
Top Compression Ring to Groove Side Clearance | 0.040/0.085 (0.0016/0.033) | ||
| Middle Compression Ring to Groove Side Clearance Oil Control Ring to Groove Side Clearance | 0.040/0.072 (0.0016/0.0028) | |||
| Piston Ring End Gap | New Bore | 0.25/0.45 (0.010/0.018) | ||
| Used Bore (Max.) | 0.75 (0.030) | |||
| Piston Thrust Face1 (@D1) to Cylinder Bore | O.D. - New | 66.941/66.959 (2.635/2.636) | ||
| O.D. - Max. Wear Limit | 66.816 (2.630) | |||
| New - Running Clearance | 0.016/0.059 (0.0006/0.0023) | |||
| Valves and Valve Lifters | Intake valve to Tappet Cold Clearance | 0.000/0.0508 (0.000/0.0020) | ||
| Exhaust Valve to Tappet Cold Clearance | 0.000/0.0508 (0.000/0.0020) | |||
| Intake Valve Guide | I.D. - Std. | 4.990/5.010 (0.1965/0.1972) | ||
| I.D. - Max. Wear Limit | 5.085 (0.2002) | |||
| Exhaust Valve Guide | I.D. - Std. | 4.990/5.010 (0.1965/0.1972) | ||
| I.D. - Max. Wear Limit | 5.080 (0.2000) | |||
| Intake Valve Minimum Lift | 5.4 (0.213) | |||
| Exhaust Valve Minimum Lift | 5.4 (0.213) | |||
| Nominal Valve Seat Angle | 45o | |||
* @ 4000
RPM (Gross rating per SAE J1349).
1Measure 6 mm above the bottom of piston skirt at
right angles to piston pin.
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff