|
|
|||||
| Command - Single Cylinder Engine Specifications & Tolerances | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
All dimensions in millimeters (inches).
| Model (Horsepower) | CH & CV15 (15) | ||
| General | Kilowatt (kW) Output (@ 3600 RPM - SAE J1349) | 11.2 | |
| Horsepower (@ 3600 RPM - SAE J1349) | 15 | ||
| Bore | 90 (3.60) | ||
| Stroke | 67 (2.64) | ||
| Displacement | 426 cc (26.0 cu. in.) | ||
| Balance Shaft Bearing |
End Play (Free) | 0.0575/0.3625 (0.0023/0.0143) | |
| Bore ID. (In Crankcase and Oil Pan, Max. Wear Limit) | 20.038 (0.7889) | ||
| Balance Shaft Bearing Surface O.D. Max. Wear Limit | 19.959 (0.7858) | ||
| Camshaft | End Play (With shims) | 0.076/0.127 (0.003/0.005) | |
| Bore I.D. Max. Wear Limit | In Crankcase | 20.038 (0.7889) | |
| In Oil Pan | 20.038 (0.7889) | ||
| Camshaft
Bearing Surface O.D. - Max Wear Limit |
Crankcase End | 19.959 (0.7858) | |
| Oil Pan End | 19.959 (0.7858) | ||
| Connecting Rod |
Connecting Rod to Crankpin Running Clearance | New | 0.030/0.055 (0.0012/0.0022) |
| Max. Wear Limit | 0.07 (0.0025) | ||
| Crankshaft | End Play (Free) | 0.0575/0.4925 (0.0023/0.0194) | |
| Crankshaft sleeve Bearing l.D. - Max. Wear Limit | 45.016 (1.7723) | ||
| Crankshaft PTO Bearing | I.D. - New Installed | 44.965/45.003 (1.7703/1.7718) | |
| Max. Wear Limit | 45.016 (1.7723) | ||
| Crankshaft
Bore to Crankshaft Running Clearance |
New | 0.03/0.09 (0.0012/0.0035) | |
| Max. Wear Limit | 0.115 (0.0045) | ||
| Flywheel End
Main Bearing |
O.D. - New | 44.913/44.935 (1.7582/1.7691) | |
| O.D. - Max. Wear Limit | 44.84 (1.765) | ||
| Max. Taper | 0.022 (0.0009) | ||
| Max. Out of Round | 0.025 (0.0010) | ||
| Closure Plate
or Oil Pan End Main Bearing |
O.D. - New | 41.915/41 .935 (1.6502/1.6510) | |
| O.D. - Max. Wear Limit | 41.86 (1.648) | ||
| Max. Taper | 0.020 (0.0008) | ||
| Max. Out of Round | 0.025 (0.0010) | ||
| Connecting Rod Journal | O.D. - New | 38.958/38.970 (1.5338/1.5343) | |
| O. D. - Max. Wear Limit | 38.94 (1.5328) | ||
| Max. Taper | 0.012 (0.0005) | ||
| Max. Out of Round | 0.025 (0.0010) | ||
| Model (Horsepower) | CH & CV15 (15) | ||
| Cylinder Bore |
Cylinder Bore l.D. | New | 90.000/90.025 (3.5433/3.5443) |
| Max. Wear Limit | 90.63 (3.5681) | ||
| Max. Out of Round | 0.12 (0.0047) | ||
| Max. Taper | 0.05 (0.0020) | ||
| Cylinder Head | Max. Out of Flatness | 0.076 (0.003) | |
| Governor | Governor Cross Shaft O.D. - Max. Wear Limit | 5.962 (0.2347) | |
| Governor Gear Shaft O.D. - Max. Wear Limit | 5.977 (0.2353) | ||
| Governor Cross Shaft Bore (In Crankcase) l.D. - Max. Wear Limit | 6.063 (0.2387) | ||
| Ignition | Spark Plug Type (Champion or Equivalent) | RC12YC | |
| Spark Plug
Gap |
1.02 (0.040) | ||
| Ignition Module Air Gap | 0.203/0.305 (0.008/0.012) | ||
Pistons,
Piston Rings, |
Top Compression Ring to Groove Side Clearance | 0.060/0.105 (0.0023/0.0041) |
|
| Middle Compression Ring to Groove Side Clearance | 0.040/0.085 (0.0015/0.0002) | ||
| Oil Control Ring to Groove side Clearance | 0.176/0.026 (0.0069/0.0010) | ||
| Piston Ring End Gap | New Bore | 0.27/0.51 (0.010/0.020) | |
| Used Bore (Max.) | 0.77 (0.030) | ||
| Piston Thrust Face1 (@D1) to Cylinder Bore | O.D. - New | 89.951/89.969 (3.5413/3.5420) | |
| O.D. - Max. Wear Limit | 89.824 (3.5363) | ||
| New - Running Clearance | 0.031/0.043 (0.0012/0.0016) | ||
| Valves and Valve Lifters | Intake Valve Guide | I.D. - Std. | 7.038/7.058 (0.2771/0.2778) |
| I.D. - Max. Wear Limit | 7.134 (0.2809) | ||
| Exhaust valve Guide | I.D. - Std. | 7.038/7.058 (0.2771/0.2779) | |
| I.D. - Max. Wear Limit | 7.159 (0.2819) | ||
| Intake Valve Minimum Lift | 8.96 (0.353) | ||
| Exhaust Valve Minimum Lift | 9.14 (0.360) | ||
| Rocker Arm I.D. - Max. Wear Limit | 16.13 (0.640) | ||
| Rocker Shaft O.D. - Max. Wear Limit | 15.727 (0.619) | ||
| Nominal Valve Seat Angle | 45o | ||
| Hydraulic Lifter to Crankcase Running Clearance | 0.0124/0.0501 (0.0005/0.0020) | ||
| Intake Valve stem to Valve Guide Running Clearance | 0.038/0.076 (0.0015/0.0030) | ||
| Exhaust Valve stem to Valve Guide Running Clearance | 0.050/0.088 (0.0020/0.0035) | ||
1Measure
6 mm above the bottom of piston skirt at right angles to piston
pin.
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff