|
|
|||||
| Command - Twin Cylinder Engine Specifications & Tolerances | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
All dimensions in millimeters (inches).
| Model (Horsepower) | CH & CV18 (18) | CH & CV20 (20) | CH & CV22 (22) | ||
| General | Kilowatt (kW) Output (@ 3600 RPM - SAE J1349) | 13.4 | 14.9 | 16.4 | |
| Horsepower (@ 3600 RPM - SAE J1349) | 18 | 20 | 22 | ||
| Bore | 77 (3.03) | ||||
| Stroke | 67 (2.64) | ||||
| Displacement | 624 cm3 (38.1 in.3) | ||||
| Camshaft | End Play (With Shims) | 0.076/0.127 (0.003/0.005) | |||
| Bore l.D. Max. Wear Limit | In Crankcase | 20.038 (0.7889) | |||
| Camshaft Bearing Surface O.D. - Max. Wear Limit | Oil Pan End | 19.959 (0.7858) | |||
| Connecting Rod |
Connecting
Rod to Crankpin Running Clearance |
New | 0.030/0.055 (0.0012/0.0022) | ||
| Max. Wear Limit | 0.07 (0.0025) | ||||
| Crankshaft | End Play (Free) | 0.070/0.480 (0.0028/0.0189) | |||
| Crankshaft Main Bearing I.D. - Max. Wear Limit | 41.016 (1.6148) | ||||
| Crankshaft to
Sleeve Bearing Running Clearance - New (Early CH models only.) |
0.03/0.09 (0.0012/0.0035) | ||||
| Crankshaft Bore to Crankshaft Running Clearance - New | 0.039/0.074 (0.0015/0.0029) | ||||
| Main Bearing Journals | O.D. - New | 40.913/40.935 (1.6107/1.6116) | |||
| 0. D. - Max. Wear Limit | 40.84 (1.608) | ||||
| Max. Taper | 0.022 (0.0009) | ||||
| Max. Out of Round | 0.025 (0.0010) | ||||
| Connecting Rod Journal | O.D. - New | 35.955/35.973 (1.4156/1.4163) | |||
| O.D. - Max. Wear Limit | 35.94 (1.415) | ||||
| Max. Taper | 0.018 (0.0007) | ||||
| Max. Out of Round | 0.025 (0.0010) | ||||
| Cylinder Bore | Cylinder Bore l.D. | New | 77.000/77.015 (3.0315/3.0325) | ||
| Max. Wear Limit | 77.063 (3.0340) | ||||
| Max. Out of Round | 0.12 (0.0047) | ||||
| Max. Taper | 0.05 (0.0020) | ||||
| Cylinder Head | Max. Out of Flatness | 0.076 (0.003) | |||
| Governor | Governor Cross Shaft O.D. - Max. Wear Limit | 5.962 (0.2347) | |||
| Governor Gear Shaft O.D. - Max. Wear Limit | 5.977 (0.2353) | ||||
| Governor Cross Shaft Bore (In Crankcase) I.D. - Max. Wear Limit | 6.063 (0.2387) | ||||
| Model (Horsepower) | CH & CV18 (18) | CH & CV20 (20) | CH & CV22 (22) | ||
| Ignition | Spark Plug Type (Champion or Equivalent) | RCI2YC | |||
| Spark Plug Gap | 0.76 (0.030) | ||||
| Ignition Module Air Gap | 0.2/0.3 (0.008/0.012) | ||||
Pistons, |
Top Compression Ring to Groove side Clearance | 0.040/0.080 (0.0016/0.0031) | |||
| Middle Compression Ring to Groove Side Clearance | 0.040/0.072 (0.0016/0.0028) | ||||
| Oil Control Ring to Groove Side Clearance | 0.060/0.202 (0.0024/0.0080) | ||||
| Piston Ring End Gap | New Bore | 0.25/0.45 (0.0098/0.0177) | |||
| Used Bore (Max.) | 0.77 (0.030) | ||||
| Piston Thrust Face1 (@D1) to Cylinder Bore | O.D. - New | 76.967/76.985 (3.0302/3.0309) | |||
| O.D. - Max. Wear Limit | 76.840 (3.0252) | ||||
| New - Running Clearance | 0.015/0.058 (0.0006/0.0023) | ||||
| Valves and Valve Lifters |
Intake Valve Guide | I.D.- Std. | 7.038/7.058 (0.2771/0.2779) | ||
| I.D. - Max. Wear Limit | 7.134 (0.2809) | ||||
| Exhaust Valve Guide | I.D. - Std. | 7.038/7.058 (0.2771/0.2779) | |||
| I.D.- Max. Wear Limit | 7.159 (0.2819) | ||||
| Intake Valve Minimum Lift | 8.07 (0.3177) | ||||
| Exhaust Valve Minimum Lift | 8.07 (0.3177) | ||||
| Nominal Valve seat AngIe | 45o | ||||
| Hydraulic Lifter to Crankcase Running Clearance | 0.0124/0.0501 (0.0005/0.0020) | ||||
| Intake Valve Stem to Valve Guide Running Clearance | 0.038/0.076 (0.0015/0.0030) | ||||
| Exhaust Valve stem to Valve Guide Running Clearance | 0.050/0.088 (0.0020/0.0035) | ||||
1Measure 6 mm above the bottom of piston skirt at right angles to piston pin.
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff