|
|
|||||
| Command - Single Cylinder Torque Values & Sequences For Fasteners | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
See Below:
| Model (Horsepower) | CH5 (5) | CH6 (6) | |
| Air Cleaner Base Nuts - M6 | 6.8 N-m (58 in. lb.) | ||
| Carburetor | Fuel Bowl Screw | 9.8 N-m (87 in. lb.) | |
| Mounting Nuts | 6.8 N-rn (58 in. lb.) | ||
| Charging Stator Mounting Screw | 4.0 N-m (35 in. lb.) | ||
| Connecting Rod Cap Fastener Torque | 9.0 N-m (80 in. lb.) | ||
| Closure Plate | 22.6 N-rn (200 in. lb.) | ||
| Cylinder Head |
Fastener | 22.6 N-m (200 in. lb.) | |
| Rocker Studs | 13.6 Nrn (120 in.lb.) | ||
| Electric Starter Mounting | 17/19 N-rn (150/170 in.lb.) | ||
| Flywheel Retainer Screw | 67.8 N-rn (50 ft.lb.) | ||
| Fuel Tank | Fasteners - M6 | 6.8 N-rn (60 in.lb.) | |
| Fasteners - M8 | 17.0 Nm (150 in.lb.) | ||
| Ignition | Spark Plug (14 mm w/gasket) | 24.4/29.8 N-rn (18/22 ft.lb.) | |
| Ignition Module | 4.0*/6.2 N·m (35*/55 in.lb.)1 | ||
| Muffler Retaining Nuts | 22.6 N·rn (200 in.lb.) | ||
| Oil SentryTM Switch | 13.6 N-rn (120 in.lb.) | ||
| Throttle Control Lever | 4.3 N·m (38 in.lb.) | ||
| Valve Cover | 3.4 N-rn (30 in.lb.) | ||
1For self-tapping (thread forming) fasteners: The higher torque value is for initial installation into a new cored hole the lower torque value is for subsequent installation, and installation into tapped holes and weld nuts.
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff