|
|
|||||
| Standard Application Torque Recommendations | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
Torque values are in N·m. Values in parenthesis ( ) are English equivalents.
Metric Fasteners | English Fasteners | Oil Drain Plugs | Torque Conversions
| Tightening Torque: N·m (in. lb.) + or - 10% | ||||||
| Property Class | ||||||
| Size | Noncritical Fasteners Into Aluminum |
|||||
|---|---|---|---|---|---|---|
| M4 | 1.2 (11) | 1.7 (15) | 2.9 (26) | 4.1 (36) | 5.0 (44) | 2.0 (18) |
| M5 | 2.5 (22) | 3.2 (28) | 5.8 (51) | 8.1 (72) | 9.7 (86) | 4.0 (35) |
| M6 | 4.3 (38) | 5.7 (50) | 9.9 (88) | 14.0 (124) | 16.5 (146) | 6.8 (60) |
| M8 | 10.5 (93) | 13.6 (120) | 24.4 (216) | 33.9 (300) | 40.7 (360) | 17.0 (150) |
| Tightening Torque: N·m (ft. Ib.) + or - 10% | ||||||
| Property Class | ||||||
| Size | Noncritical Fasteners Into Aluminum |
|||||
| M10 | 21.7 (16) | 27.1 (20) | 47.5 (35) | 66.4 (49) | 81.4 (60) | 33.9 (25) |
| M12 | 36.6 (27) | 47.5 (35) | 82.7 (61) | 116.6 (86) | 139.7 (103) | 61.0 (45) |
| M14 | 58.3 (43) | 76.4 (55) | 131.5 (97) | 184.4 (136) | 219.7 (162) | 94.9 (70) |
English Fasteners
| Tightening Torque: N·m (in. Ib.) + or - 20% | ||||
| Bolts,
Screws, Nuts and Fasteners Assembled Into cast Iron or Steel |
Grade
2 or 5 Fasteners into Aluminum |
|||
| Size |
Grade 2 |
Grade 5 |
Grade 8 |
|
| 8-32 | 2.3 (20) | 2.8 (25) | 2.3 (20) | |
| 10-24 | 3.6 (32) | 4.5 (40) | 3.6 (32) | |
| 10-32 | 3.6 (32) | 4.5 (40) | ||
| 1/4-20 | 7.9 (70) | 13.0 (115) | 18.7 (165) | 7.9 (70) |
| 1/4-28 | 9.6 (85) | 15.8 (140) | 22.6 (200) | |
| 5/16-18 | 17.0 (150) | 28.3 (250) | 39.6 (350) | 17.0 (150) |
| 5/16-24 | 18.7 (165) | 30.5 (270) | ||
| 3/8-16 | 29.4 (260) | |||
| 3/8-24 | 33.9 (300) | |||
| Tightening Torque: N·m (ft. Ib.) + or - 20% | |||
| Bolts,
Screws, Nuts and Fasteners Assembled Into cast Iron or Steel |
|||
| Size |
Grade 2 |
Grade 5 |
Grade 8 |
| Size | - | - | - |
| 5/16-24 | - | - | 40.7 (30) |
| 3/8-16 | - | 47.5 (35) | 67.8 (50) |
| 3/8-24 | - | 54.2 (40) | 81.4 (60) |
| 7/16-14 | 47.5 (35) | 74.6 (55) | 108.5 (80) |
| 7/16-20 | 61.0 (45) | 101.7 (75) | 142.4 (105) |
| 1/2-13 | 67.8 (50) | 108.5 (80) | 155.9 (115) |
| 1/2-20 | 94.9 (70) | 142.4 (105) | 223.7 (165) |
| 9/16-12 | 101.7 (75) | 169.5 (125) | 237.3 (175) |
| 9/16-18 | 135.6 (100) | 223.7 (165) | 311.9 (230) |
| 5/8-11 | 149.2 (110) | 244.1 (180) | 352.6 (260) |
| 5/8-18 | 189.8 (140) | 311.9 (230) | 447.5 (330) |
| 3/4-10 | 199.3 (150) | 332.2 (245) | 474.6 (350) |
| 3/4-16 | 271.2 (200) | 440.7 (325) | 637.3 (470) |
Oil Drain Plugs (All Models)
| Size | Into Cast Iron | Into Aluminum |
| 1/8" NPT | - | 4.5 (40 in. Ib.) |
| 1/4" | 17.0 (150 in. Ib.) | 11.3 (100 in. Ib.) |
| 3/8" | 20.3 (180 in. Ib.) | 13.6 (120 in. Ib.) |
| 1/2" | 27.1 (20 ft. Ib.) | 17.6 (13 ft. Ib.) |
| 3/4" | 33.9 (25 ft. Ib.) | 21.7 (16 ft. Ib.) |
| X-708-11 | 27.1/33.9 (20/25 ft. Ib.) | 27.1/33.9 (20/25 ft. Ib.) |
1 3/8-16 thread with hex. head nut and fiber gasket.
| N·m = in. lb. x 0.113 |
| N·m = ft. lb. x 1.356 |
| in. lb. = N·m x 8.85 |
| ft. lb. = N·m x 0.737 |
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff