|
|
|||||
| K-Series - Twin Cylinder Engine Specifications & Tolerances | ||||||
| Kohler Menu | Yetman's Directory | Kohler Engines Home Page |
All dimensions in inches.
| Model (Horsepower) | KT17 (17) | KT19 (19) | K582 (23) | |||
| General | Bore x Stroke | 3.125 x 2.750 | 3.125 x 3.063 | 3.500 x 3.000 | ||
| Displacement Cu. In. | 42.18 | 47.0 | 57.73 | |||
| Max. Operating RPM | 3600 | 3600 | 3600 | |||
| Camshaft | Sleeve I.D. Installed | - | - | Rear 1.251/1.252 Front 1.876/1.877 |
||
End Play |
.003/.013 | .003/.013 | .003/.024 | |||
| Connecting Rod |
Running Clearance |
Rod to Crankpin (New) | .0012/.0024 | .0012/.0024 | .001/.002 | |
| Rod to Crankpin Wear Limit | .0029 | .0029 | .0025 | |||
Rod to Piston Pin (New) |
.0006/.0011 | .0006/.0011 | .0003/.0008 | |||
Small End I.D. (New) |
.6255/.6258 | .7507/.7510 | .8757/.8760 | |||
| Crankshaft | Main | Sleeve
Bearing Journal |
New | 1.7412/1.7422 | 1.7412/1.7422 | 1.7495/1.7500 |
| Wear Limit | 1.7407 | 1.7407 | 1.7490 | |||
| Ball/Roller Bearing Journal |
New | - | - | 1.7716/1.7721 | ||
| Wear Limit | - | - | 1.7711 | |||
| Max. Out of Round (Sleeve) | .0005 | .0005 | .0005 | |||
| Max. Taper (Sleeve) | .001 | .001 | .001 | |||
| Running
Clearance (Sleeve) |
New (Max.) | .0049 | .0049 | .004 | ||
| Wear Limit1 | .0059 | .0059 | .005 | |||
| New Sleeve Bearing I.D. Installed | 1.7439/1.7461 | 1.7439/1.7461 | 1.7515/1.7535 | |||
Crankpin |
New | 1.3738/1.3733 | 1.4998/1.49932 | 1.6250/1.6245 | ||
| Max. Wear Limit | 1.3728 | 1.49882 | 1.6240 | |||
| Max. Out of Round | .0005 | .0005 | .0005 | |||
| Max. Taper | .001 | .001 | .001 | |||
| End Play | .002/.014 | .002/.014 | .004/.010 | |||
| Cylinder Bore | Inside New Diameter Max. Wear Limit |
3.1255/3.1245 | 3.1255/3.1245 | 3.5005/3.4995 | ||
| 3.128 | 3.128 | 3.503 | ||||
| Max. Out of Round | .002 | .002 | .005 | |||
| Max. Taper | .0015 | .0015 | .002 | |||
| Cylinder Head | Max. Out of Flatness | .003 | .003 | .003 | ||
| Model (Horsepower) | KT17 (17) | KT19 (19) | K582 (23) | |||
| Ignition | Spark Plug Type & Gap | Type3 | RY17YC | RV17YC | RH-10 | |
| Battery | .025 | .025 | .025 | |||
| Gaseous Fuels | .018 | .018 | .018 | |||
| Nominal Point Gap | .020 | .020 | .020 | |||
Piston |
Service Replacement Sizes | .003 - .010 - .020 - .030 | ||||
| Thrust Face O.D.4 | New | 3.118/3.117 | 3.121/3.120 | 3.4941/3.4925 | ||
| Max. Wear Limits | 3.113 | 3.113 | 3.491 | |||
| Thrust Face to Bore Clearance (New)1 | .0065/.0085 | .0035/.0055 | .007/.010 | |||
| Ring End Gap | New Bore | .010/.020 | .010/.020 | .010/.020 | ||
| Used Bore (Max.) | .030 | .030 | .030 | |||
| Max. Ring Side Clearance | .004 | .004 | .006 | |||
Piston |
Service Replacement Sizes | .003 - .010 - .020 - .030 | ||||
| Thrust Face O.D.5 | New | 3.1210/3.1203 | 3.1215/3.1208 | - | ||
| Max. Wear Limits | 3.118 | 3.119 | - | |||
| Thrust Face to Bore Clearance (New)1,5 | .0035/.0052 | .0030/.0047 | - | |||
| Ring End Gap | New Bore6 | .010/.020 | .010/.023 | - | ||
| Used Bore (Max.)6 | .032 | .032 | - | |||
| Max. Ring Side Clearance | .006 | .006 | ||||
| Piston Pin | Outside Diameter | .6247/.6249 | .7499/.7501 | .87521.8754 | ||
| Valves | Guide Reamer Size | .3125 | .3125 | .3125 | ||
| Tappet Clearance(Cold) | Intake | .003/.006 | .003/.006 | .008/.010 | ||
| Exhaust | .011/.014 | .011/.014 | .017/.020 | |||
| Minimum Lift (Zero Lash) | Intake | .280 | .280 | .318 | ||
| Exhaust | .280 | .280 | .318 | |||
| Minimum Valve Stem O.D. | Intake | .3103 | .3103 | .3103 | ||
| Exhaust | .3088 | .3088 | .3074 | |||
| Nominal Angle Valve Seat | 45o | 45o | 45o | |||
| Guide I.D. Max. Wear Limit1 | Intake | .005 | .005 | .006 | ||
| Exhaust | .007 | .007 | .008 | |||
1Subtract
O.D. of inner part from I.D. of outer part.
2Pre
Series II 1.3733/1.3738, Maximum Wear 1.3728.
3Champion
spark plugs or equivalent.
4Measure
just below oil ring groove and at right angles to piston pin.
5Measure
1/2' above the bottom of the piston skirt.
6Top
and center compression rings.
Web page created by
Yetman's Ltd.
©
Copyright & Legal Stuff